ஐ.பி.எல். கிரிக்கெட் 63வது லீக்-பெங்களூரை வீழ்த்தியது பஞ்சாப்
RCB 174/5 (20/20 ov)
Kings XI Punjab 176/3 (18.1/20 ov)
Kings XI Punjab won by 7 wickets (with 11 balls remaining)
- Indian Premier League - 63rd match
- Twenty20 match | 2013 season
- Played at M Chinnaswamy Stadium, Bangalore
- 14 May 2013 - day/night (20-over match)
Royal Challengers Bangalore innings (20 overs maximum) | R | B | 4s | 6s | SR | |||
CA Pujara | c Miller b Awana | 19 | 20 | 3 | 0 | 95.00 | ||
CH Gayle | b Awana | 77 | 53 | 4 | 6 | 145.28 | ||
V Kohli* | lbw b Azhar Mahmood | 57 | 43 | 6 | 2 | 132.55 | ||
AB de Villiers | b Awana | 6 | 2 | 0 | 1 | 300.00 | ||
MC Henriques | not out | 0 | 1 | 0 | 0 | 0.00 | ||
KL Rahul | c Mandeep Singh b Azhar Mahmood | 8 | 4 | 2 | 0 | 200.00 | ||
Extras | (lb 1, w 3, nb 3) | 7 | ||||||
Total | (5 wickets; 20 overs) | 174 | (8.70 runs per over) |
Did not bat KB Arun Karthik†, R Vinay Kumar, Z Khan, M Muralitharan, JD Unadkat |
Fall of wickets 1-22 (Pujara, 4.1 ov), 2-158 (Gayle, 18.3 ov), 3-164 (de Villiers, 18.5 ov), 4-166 (Kohli, 19.2 ov),5-174 (Rahul, 19.6 ov) |
Bowling | O | M | R | W | Econ | |||
Azhar Mahmood | 4 | 0 | 24 | 2 | 6.00 | (1nb) | ||
Sandeep Sharma (1) | 4 | 0 | 36 | 0 | 9.00 | (1nb) | ||
P Awana | 4 | 0 | 39 | 3 | 9.75 | (1nb) | ||
PP Chawla | 4 | 0 | 27 | 0 | 6.75 | |||
MS Gony | 4 | 0 | 47 | 0 | 11.75 | (3w) |
Kings XI Punjab innings (target: 175 runs from 20 overs) | R | B | 4s | 6s | SR | |||
AC Gilchrist*† | not out | 85 | 54 | 10 | 3 | 157.40 | ||
SE Marsh | b Khan | 8 | 4 | 2 | 0 | 200.00 | ||
Azhar Mahmood | c de Villiers b Unadkat | 61 | 41 | 8 | 1 | 148.78 | ||
DA Miller | b Muralitharan | 2 | 4 | 0 | 0 | 50.00 | ||
R Sathish | not out | 12 | 6 | 1 | 1 | 200.00 | ||
Extras | (lb 4, w 4) | 8 | ||||||
Total | (3 wickets; 18.1 overs) | 176 | (9.68 runs per over) |
Did not bat Mandeep Singh, M Vohra, PP Chawla, MS Gony, P Awana, Sandeep Sharma (1) |
Fall of wickets 1-24 (Marsh, 2.3 ov), 2-142 (Azhar Mahmood, 15.2 ov), 3-162 (Miller, 16.5 ov) |
Bowling | O | M | R | W | Econ | |||
Z Khan | 4 | 0 | 30 | 1 | 7.50 | (2w) | ||
MC Henriques | 2.1 | 0 | 29 | 0 | 13.38 | (1w) | ||
JD Unadkat | 4 | 0 | 34 | 1 | 8.50 | |||
M Muralitharan | 4 | 0 | 44 | 1 | 11.00 | |||
R Vinay Kumar | 4 | 0 | 35 | 0 | 8.75 | (1w) |
Match details |
Toss Kings XI Punjab, who chose to field Points Kings XI Punjab 2, Royal Challengers Bangalore 0 |
Player of the match tba |
Umpires HDPK Dharmasena (Sri Lanka) and S Ravi TV umpire CK Nandan Match referee RS Mahanama (Sri Lanka) Reserve umpire KN Ananthapadmanabhan |