ஐ.பி.எல். கிரிக்கெட் புள்ளிகள் விவரங்கள்(27-04-2013)
Team | P | W | L | Tie | N/R | NRR | Pts |
Royal Challengers Bangalore | 9 | 6 | 3 | 0 | 0 | 0.784 | 12 |
Chennai Super Kings | 8 | 6 | 2 | 0 | 0 | 0.591 | 12 |
Rajasthan Royals | 8 | 5 | 3 | 0 | 0 | 0.631 | 10 |
Mumbai Indians | 8 | 5 | 3 | 0 | 0 | 0.248 | 10 |
Sunrisers Hyderabad | 9 | 5 | 4 | 0 | 0 | -0.197 | 10 |
Kings XI Punjab | 8 | 4 | 4 | 0 | 0 | 0.217 | 8 |
Kolkata Knight Riders | 8 | 3 | 5 | 0 | 0 | 0.072 | 6 |
Pune Warriors India | 8 | 2 | 6 | 0 | 0 | -1.467 | 4 |
Delhi Daredevils | 8 | 1 | 7 | 0 | 0 | -0.954 | 2 |
0 கருத்து:
கருத்துரையிடுக